| Exclusive Nuffnangers | Non-Exclusive Nuffnangers |
| Payment Rates (CPM) | Set A Bands. Earnings to be 20-50% Higher than current blog income. | Set B Bands. Earnings to be 20-50% Lower than Exclusive Nuffnangers |
| Payment Rates (CPC) | 60% higher than normal rate. | Normal rate. |
| Payment Terms | 30 Days from End of Month Requested | 60 Days from End of Month Requested |
| Advertorial Opportunities | Eligible | Non-Eligible |
| Community Events | 70% of seats allocated for Nuffnangers. Guests allowed. | 30% of seats allocated to blogger only. |
| Contest Winners | 70% of prizes to Exclusive | 30% of prizes to non-Exclusive. |
| Use of Innit.com | Eligible | Not Eligible |
| Selection for CPUV Ads | Priority | No Priority |
No comments:
Post a Comment